Cable Trays – Light Duty

Lite Duty

  • Straight Cable Tray

    Straight Cable Tray (Light Duty)

    Material: PRE Galvanized Steel

    Picture2Picture1

    Product W h t weight
    No. (mm) (mm) (mm) Kg/m
    PCT 15-4-S 150 40 1.5 2.94
    PCT 20-4-S 200 40 1.5 3.41
    PCT 30-4-S 300 40 1.5 4.42
    PCT 40-4-S 400 40 1.5 5.44
    PCT 50-4-S 500 40 1.5 6.46
    PCT 60-4-S 600 40 1.5 7.52
    PCT 20-6-S 200 60 1.5 3.89
    PCT 30-6-S 300 60 1.5 4.90
    PCT 40-6-S 400 60 1.5 5.92
    PCT 50-6-S 500 60 1.5 6.94
    PCT 60-6-S 600 60 1.5 8.00
    PCT 20-8-S 200 80 1.5 4.37
    PCT 30-8-S 300 80 1.5 5.38
    PCT 40-8-S 400 80 1.5 6.40
    PCT 50-8-S 500 80 1.5 7.42
    PCT 60-8-S 600 80 1.5 8.48
    miladStraight Cable Tray
  • 135deg. Bend

    135deg. Bend (Light Duty)

    Material: PRE Galvanized Steel

    Picture3Picture4Picture5

    Product w l h t weight
    No. (mm) (mm) (mm) (mm) Kg/pcs
    B45 10-4-S 100 281 40 1.5 0.70
    B45 20-4-S 200 322 40 1.5 1.06
    B45 30-4-S 300 364 40 1.5 1.56
    B45 40-4-S 400 405 40 1.5 2.12
    B45 50-4-S 500 447 40 1.5 2.28
    B45 60-4-S 600 488 40 1.5 3.53
    B45 10-6-S 100 281 60 1.5 0.81
    B45 20-6-S 200 322 60 1.5 1.20
    B45 30-6-S 300 364 60 1.5 1.71
    B45 40-6-S 400 405 60 1.5 2.30
    B45 50-6-S 500 447 60 1.5 3.17
    B45 60-6-S 600 488 60 1.5 3.74
    milad135deg. Bend
  • 90deg. Bend

    90deg. Bend (Light Duty)

    Material: PRE Galvanized Steel

    Picture21Picture22Picture23

    Product W h t weight
    No. (mm) (mm) (mm) Kg/pcs
    B90 10-4-S 100 40 1.5 1.45
    B90 20-4-S 200 40 1.5 2.29
    B90 30-4-S 300 40 1.5 3.43
    B90 40-4-S 400 40 1.5 4.78
    B90 50-4-S 500 40 1.5 6.34
    B90 60-4-S 600 40 1.5 8.11
    B90 10-6-S 100 60 1.5 1.68
    B90 20-6-S 200 60 1.5 2.57
    B90 30-6-S 300 60 1.5 3.75
    B90 40-6-S 400 60 1.5 5.15
    B90 50-6-S 500 60 1.5 7.17
    B90 60-6-S 600 60 1.5 8.23
    milad90deg. Bend
  • Horizontal Tee

    Horizontal Tee (Light Duty)

    Material: PRE Galvanized Steel

    Picture18Picture19Picture20

    Product W h t weight
    No. (mm) (mm) (mm) Kg/pcs
    TEE 10-4-S 100 40 1.5 1.95
    TEE 20-4-S 200 40 1.5 2.90
    TEE 30-4-S 300 40 1.5 4.18
    TEE 40-4-S 400 40 1.5 5.50
    TEE 50-4-S 500 40 1.5 7.34
    TEE 60-4-S 600 40 1.5 9.24
    TEE 10-6-S 100 60 1.5 1.98
    TEE 20-6-S 200 60 1.5 3.21
    TEE 30-6-S 300 60 1.5 4.51
    TEE 40-6-S 400 60 1.5 6.01
    TEE 50-6-S 500 60 1.5 7.72
    TEE 60-6-S 600 60 1.5 9.64
    miladHorizontal Tee
  • Cross

    Cross (Light Duty)

    Material: PRE Galvanized Steel

    Picture15Picture16Picture17

    Product W h t weight
    No. (mm) (mm) (mm) Kg/pcs
    CRS 10-4-S 100 40 1.5 1.57
    CRS 20-4-S 200 40 1.5 3.51
    CRS 30-4-S 300 40 1.5 4.91
    CRS 40-4-S 400 40 1.5 6.51
    CRS 50-4-S 500 40 1.5 8.33
    CRS 60-4-S 600 40 1.5 10.37
    CRS 10-6-S 100 60 1.5 1.78
    CRS 20-6-S 200 60 1.5 3.84
    CRS 30-6-S 300 60 1.5 5.24
    CRS 40-6-S 400 60 1.5 6.88
    CRS 50-6-S 500 60 1.5 8.66
    CRS 60-6-S 600 60 1.5 10.7
    miladCross
  • Branch Tee

    Branch Tee (Light Duty)

    Material: PRE Galvanized Steel

    Picture12Picture13Picture14

    Product W h t weight
    No. (mm) (mm) (mm) Kg/pcs
    BRT 15-4-S 150 40 1.5 1.18
    BRT 20-4-S 200 40 1.5 1.30
    BRT 30-4-S 300 40 1.5 1.55
    BRT 40-4-S 400 40 1.5 1.79
    BRT 50-4-S 500 40 1.5 2.04
    BRT 60-4-S 600 40 1.5 2.28
    BRT 20-6-S 200 60 1.5 1.46
    BRT 30-6-S 300 60 1.5 1.71
    BRT 40-6-S 400 60 1.5 1.96
    BRT 50-6-S 500 60 1.5 2.20
    BRT 60-6-S 600 60 1.5 2.45
    BRT 20-8-S 200 80 1.5 1.63
    BRT 30-8-S 300 80 1.5 1.87
    BRT 40-8-S 400 80 1.5 2.12
    BRT 50-8-S 500 80 1.5 2.37
    BRT 60-8-S 600 80 1.5 2.61
    miladBranch Tee
  • Straight Reducer

    Straight Reducer (Light Duty)

    Material: PRE Galvanized Steel

    Picture9Picture10Picture11

    Product l w1 w2 h t weight
    No. (mm) (mm) (mm) (mm) (mm) Kg/pcs
    SRD 2010-4-S 300 200 100 40 1.5 1.05
    SRD 3020-4-S 300 300 200 40 1.5 1.32
    SRD 3010-4-S 300 300 100 40 1.5 1.24
    SRD 4020-4-S 300 400 200 40 1.5 1.53
    SRD 4030-4-S 300 400 300 40 1.5 1.64
    SRD 5030-4-S 300 500 300 40 1.5 1.86
    SRD 5040-4-S 300 500 400 40 1.5 1.97
    SRD 6040-4-S 300 600 400 40 1.5 2.18
    SRD 6050-4-S 300 600 500 40 1.5 2.29
    SRD 2010-6-S 300 200 100 60 1.5 1.21
    SRD 3020-6-S 300 300 200 60 1.5 1.47
    SRD 3010-6-S 300 300 100 60 1.5 1.47
    SRD 4020-6-S 300 400 200 60 1.5 1.70
    SRD 4030-6-S 300 400 300 60 1.5 1.80
    SRD 5030-6-S 300 500 300 60 1.5 2.02
    SRD 5040-6-S 300 500 400 60 1.5 2.12
    SRD 6040-6-S 300 600 400 60 1.5 2.34
    SRD 6050-6-S 300 600 500 60 1.5 2.44
    miladStraight Reducer
  • Left & Right Reducer

    Left &Right Reducer (Light Duty)

    Material: PRE Galvanized Steel

    Picture6Picture7Picture8

    Product l w1 w2 h t weight
    No. (mm) (mm) (mm) (mm) (mm) Kg/pcs
    L&R RD 2010-4-S 300 200 100 40 1.5 1.06
    L&R RD 3020-4-S 300 300 200 40 1.5 1.33
    L&R RD 3010-4-S 300 300 100 40 1.5 1.25
    L&R RD 4020-4-S 300 400 200 40 1.5 1.55
    L&R RD 4030-4-S 300 400 300 40 1.5 1.65
    L&R RD 5030-4-S 300 500 300 40 1.5 1.88
    L&R RD 5040-4-S 300 500 400 40 1.5 1.98
    L&R RD 6040-4-S 300 600 400 40 1.5 2.19
    L&R RD 6050-4-S 300 600 500 40 1.5 2.30
    L&R RD 2010-6-S 300 200 100 60 1.5 1.23
    L&R RD 3020-6-S 300 300 200 60 1.5 1.48
    L&R RD 3010-6-S 300 300 100 60 1.5 1.49
    L&R RD 4020-6-S 300 400 200 60 1.5 1.71
    L&R RD 4030-6-S 300 400 300 60 1.5 1.81
    L&R RD 5030-6-S 300 500 300 60 1.5 2.04
    L&R RD 5040-6-S 300 500 400 60 1.5 2.13
    L&R RD 6040-6-S 300 600 400 60 1.5 2.36
    L&R RD 6050-6-S 300 600 500 60 1.5 2.46
    miladLeft & Right Reducer
miladCable Trays – Light Duty