Cable Ladders – Light Duty

Light Duty

  • Cable Ladder

    Cable Ladder (Light Duty)

    Material: PRE Galvanized Steel

    Picture75Picture76

    Product W h t weight
    No. (mm) (mm) (mm) Kg/m
    PCL 20-6-S 200 60 1.5 3.04
    PCL 25-6-S 250 60 1.5 3.24
    PCL 30-6-S 300 60 1.5 3.43
    PCL 40-6-S 400 60 1.5 3.8
    PCL 50-6-S 500 60 1.5 4.2
    PCL 60-6-S 600 60 1.5 4.56
    PCL 70-6-S 700 60 1.5 5
    PCL 80-6-S 800 60 1.5 5.4
    miladCable Ladder
  • 135deg. Bend

    135deg. Bend (Light Duty)

    Material: PRE Galvanized Steel

    Picture72Picture73Picture74

    Product w l h t weight
    No. (mm) (mm) (mm) (mm) Kg/pcs
    L45 20-6-S 200 322 60 1.5 1.36
    L45 25-6-S 250 343 60 1.5 1.5
    L45 30-6-S 300 364 60 1.5 1.59
    L45 40-6-S 400 405 60 1.5 2.1
    L45 50-6-S 500 447 60 1.5 2.5
    L45 60-6-S 600 488 60 1.5 2.8
    L45 70-6-S 700 530 60 1.5 3.2
    L45 80-6-S 800 571 60 1.5 3.5
    milad135deg. Bend
  • 90deg. Bend

    90deg. Bend (Light Duty)

    Material: PRE Galvanized Steel

    Picture69 Picture70Picture71

    Product W h t weight
    No. (mm) (mm) (mm) Kg/pcs
    L90 20-6-S 200 60 1.5 3
    L90 25-6-S 250 60 1.5 2.28
    L90 30-6-S 300 60 1.5 3.6
    L90 40-6-S 400 60 1.5 5.1
    L90 50-6-S 500 60 1.5 5.8
    L90 60-6-S 600 60 1.5 6.5
    L90 70-6-S 700 60 1.5 7.4
    L90 80-6-S 800 60 1.5 8.1
    milad90deg. Bend
  • Horizontal Tee

    Horizontal Tee (Light Duty)

    Material: PRE Galvanized Steel

    Picture66Picture67Picture68

    Product W h t weight
    No. (mm) (mm) (mm) Kg/pcs
    PLT 20-6-S 200 60 1.5 4.7
    PLT 25-6-S 250 60 1.5 5.2
    PLT 30-6-S 300 60 1.5 5.8
    PLT 40-6-S 400 60 1.5 6.5
    PLT 50-6-S 500 60 1.5 7.3
    PLT 60-6-S 600 60 1.5 8.1
    PLT 70-6-S 700 60 1.5 9.7
    PLT 80-6-S 800 60 1.5 10.6
    miladHorizontal Tee
  • Cross

    Cross (Light Duty)

    Material: PRE Galvanized Steel

    Picture63Picture64Picture65

    Product W h t weight
    No. (mm) (mm) (mm) Kg/pcs
    PLC 20-6-S 200 60 1.5 6
    PLC 25-6-S 250 60 1.5 6.5
    PLC 30-6-S 300 60 1.5 7.2
    PLC 40-6-S 400 60 1.5 8.4
    PLC 50-6-S 500 60 1.5 9.1
    PLC 60-6-S 600 60 1.5 10.6
    PLC 70-6-S 700 60 1.5 11.6
    PLC 80-6-S 800 60 1.5 13.4
    miladCross
  • Straight Reducer

    Straight Reducer (Light Duty)

    Material: PRE Galvanized Steel

    Picture60Picture61Picture62

    Product l w1 w2 h t weight
    No. (mm) (mm) (mm) (mm) (mm) Kg/pcs
    SLR 2010-6-S 300 200 100 60 1.5 1.1
    SLR 3010-6-S 300 300 100 60 1.5 1.2
    SLR 3020-6-S 300 300 200 60 1.5 1.3
    SLR 4020-6-S 300 400 200 60 1.5 1.4
    SLR 4030-6-S 300 400 300 60 1.5 1.5
    SLR 5030-6-S 300 500 300 60 1.5 1.6
    SLR 5040-6-S 300 500 400 60 1.5 1.7
    SLR 6040-6-S 300 600 400 60 1.5 1.8
    SLR 6050-6-S 300 600 500 60 1.5 1.9
    SLR 7050-6-S 300 700 500 60 1.5 2
    SLR 7060-6-S 300 700 600 60 1.5 2.1
    SLR 8060-6-S 300 800 600 60 1.5 2.2
    SLR 8070-6-S 300 800 700 60 1.5 2.3
    miladStraight Reducer
  • Left & Right Reducer

    Left & Right Reducer (Light Duty)

    Material: PRE Galvanized Steel

    Picture57Picture58Picture59

    Product l w w1 h t weight
    No. (mm) (mm) (mm) (mm) (mm) Kg/pcs
    L&R RD 2010-6-S 300 200 100 60 1.5 1.1
    L&R RD 3010-6-S 300 300 100 60 1.5 1.2
    L&R RD 3020-6-S 300 300 200 60 1.5 1.3
    L&R RD 4020-6-S 300 400 200 60 1.5 1.4
    L&R RD 4030-6-S 300 400 300 60 1.5 1.5
    L&R RD 5030-6-S 300 500 300 60 1.5 1.6
    L&R RD 5040-6-S 300 500 400 60 1.5 1.7
    L&R RD 6040-6-S 300 600 400 60 1.5 1.8
    L&R RD 6050-6-S 300 600 500 60 1.5 1.9
    L&R RD 7050-6-S 300 700 500 60 1.5 2
    L&R RD 7060-6-S 300 700 600 60 1.5 2.1
    L&R RD 8060-6-S 300 800 600 60 1.5 2.2
    L&R RD 8070-6-S 300 800 700 60 1.5 2.3
    miladLeft & Right Reducer
miladCable Ladders – Light Duty