Left & Right Reducer

Left &Right Reducer (Light Duty)

Material: PRE Galvanized Steel

Picture6Picture7Picture8

Product l w1 w2 h t weight
No. (mm) (mm) (mm) (mm) (mm) Kg/pcs
L&R RD 2010-4-S 300 200 100 40 1.5 1.06
L&R RD 3020-4-S 300 300 200 40 1.5 1.33
L&R RD 3010-4-S 300 300 100 40 1.5 1.25
L&R RD 4020-4-S 300 400 200 40 1.5 1.55
L&R RD 4030-4-S 300 400 300 40 1.5 1.65
L&R RD 5030-4-S 300 500 300 40 1.5 1.88
L&R RD 5040-4-S 300 500 400 40 1.5 1.98
L&R RD 6040-4-S 300 600 400 40 1.5 2.19
L&R RD 6050-4-S 300 600 500 40 1.5 2.30
L&R RD 2010-6-S 300 200 100 60 1.5 1.23
L&R RD 3020-6-S 300 300 200 60 1.5 1.48
L&R RD 3010-6-S 300 300 100 60 1.5 1.49
L&R RD 4020-6-S 300 400 200 60 1.5 1.71
L&R RD 4030-6-S 300 400 300 60 1.5 1.81
L&R RD 5030-6-S 300 500 300 60 1.5 2.04
L&R RD 5040-6-S 300 500 400 60 1.5 2.13
L&R RD 6040-6-S 300 600 400 60 1.5 2.36
L&R RD 6050-6-S 300 600 500 60 1.5 2.46
miladLeft & Right Reducer