90deg. Bend

90deg. Bend (Light Duty)

Material: PRE Galvanized Steel

Picture21Picture22Picture23

Product W h t weight
No. (mm) (mm) (mm) Kg/pcs
B90 10-4-S 100 40 1.5 1.45
B90 20-4-S 200 40 1.5 2.29
B90 30-4-S 300 40 1.5 3.43
B90 40-4-S 400 40 1.5 4.78
B90 50-4-S 500 40 1.5 6.34
B90 60-4-S 600 40 1.5 8.11
B90 10-6-S 100 60 1.5 1.68
B90 20-6-S 200 60 1.5 2.57
B90 30-6-S 300 60 1.5 3.75
B90 40-6-S 400 60 1.5 5.15
B90 50-6-S 500 60 1.5 7.17
B90 60-6-S 600 60 1.5 8.23
milad90deg. Bend