135deg. Bend

135deg. Bend (Light Duty)

Material: PRE Galvanized Steel

Picture72Picture73Picture74

Product w l h t weight
No. (mm) (mm) (mm) (mm) Kg/pcs
L45 20-6-S 200 322 60 1.5 1.36
L45 25-6-S 250 343 60 1.5 1.5
L45 30-6-S 300 364 60 1.5 1.59
L45 40-6-S 400 405 60 1.5 2.1
L45 50-6-S 500 447 60 1.5 2.5
L45 60-6-S 600 488 60 1.5 2.8
L45 70-6-S 700 530 60 1.5 3.2
L45 80-6-S 800 571 60 1.5 3.5
milad135deg. Bend