90deg. Bend

90deg. Bend (Heavy Duty)

Material: Hot Rolled Mild Steel
Surface Treatment: Hot Dip Galvanized acc to ASTM A123

Picture21Picture22Picture23

Product W h t weight
No. (mm) (mm) (mm) Kg/pcs
B90 10-6-T 100 60 2.0 5
B90 20-6-T 200 60 2.0 7.2
B90 30-6-T 300 60 2.0 9.6
B90 40-6-T 400 60 2.0 12.5
B90 50-6-T 500 60 2.0 15.5
B90 60-6-T 600 60 2.0 19
B90 10-8-T 100 80 2.0 5.6
B90 20-8-T 200 80 2.0 7.9
B90 30-8-T 300 80 2.0 10.4
B90 40-8-T 400 80 2.0 13.3
B90 50-8-T 500 80 2.0 16.5
B90 60-8-T 600 80 2.0 20
B90 20-10-T 200 100 2.0 8.5
B90 30-10-T 300 100 2.0 11
B90 40-10-T 400 100 2.0 14
B90 50-10-T 500 100 2.0 17
B90 60-10-T 600 100 2.0 21
milad90deg. Bend