135deg. Bend

135deg. Bend (Extra Heavy Duty)

Material: Hot Rolled Mild Steel
Surface Treatment: Hot Dip Galvanized acc to ASTM A123

Picture50Picture51Picture52

Product w l h t weight
No. (mm) (mm) (mm) (mm) Kg/pcs
B45 20-15-T 200 322 150 2.0 4.84
B45 30-15-T 300 364 150 2.0 6.16
B45 40-15-T 400 405 150 2.0 7.63
B45 50-15-T 500 447 150 2.0 9.28
B45 60-15-T 600 488 150 2.0 10.91
B45 20-15-U 200 322 150 2.5 6.06
B45 30-15-U 300 364 150 2.5 7.70
B45 40-15-U 400 405 150 2.5 9.54
B45 50-15-U 500 447 150 2.5 11.60
B45 60-15-U 600 488 150 2.5 13.64
milad135deg. Bend